BJC Girls Under 11 Jamboree, 19 June 2013

1st place - Channing 1 (11 points)
2nd place - NLCS 1 & NLCS 2 (10 points)

RD 1 RD 2 RD 3 TOTAL POS.
Martin A 0.5 2.5 2 5 8
Channing 1 B 4 3 4 11 1
Channing C 2.5 2 2 6.5 5
Channing D 2.5 0.5 1 4 9
Channing E 1 0.5 2 3.5 10=
Channing F 1 0.5 0 1.5 13
Aardvarks G 1 2.5 2 5.5 7
Highgate H 1.5 1 1 3.5 10=
NLCS 1 I 4 4 2 10 2=
NLCS 2 J 4 3 3 10 2=
NLCS 3 K 3 2 4 9 4
Brookland L 1 3 2 6 6
Channing M 0 1.5 1 2.5 12

 

 
 

© Barnet Junior Chess
Template design by Andreas Viklund